
2026 North America Asian Championship Cup / 58+ / Teams / BJUTGAAFC
Team Info here
| G | D | T | F | S | V |
|---|---|---|---|---|---|
| #02/A1:A2 | 04-04 09:00 | NY Wen-Parker | Teton Field 2 | ||
| #10/A5:A1 | 04-04 13:00 | PKU Evergreen 58+ | Teton Field 2 | ||
| #26/A4:A1 | 04-05 11:20 | DC United | Teton Field 2 | ||
| #40/A1:A3 | 04-05 15:20 | SoCal Evergreen | Teton Field 2 |
| L | F | |
|---|---|---|
| Quan | Fuguang | Accepted |
| Li | Songbo | Accepted |
| Xie | Xiaobing | Accepted |
| WANG | LONGBIN | Accepted |
| HE | JIE | Accepted |
| LIU | JING | Accepted |
| ZHOU | WENJUN | Accepted |
| ZHANG | BING | Accepted |
| CHAO | WEI | Accepted |
| MA | XIN | Accepted |
| ZHOU | CHANGHUA | Accepted |
| YANG | MU | Accepted |
| TANG | JINGHAI | Accepted |
| MA | BAOLING | Accepted |
| WEI | QIANG | Accepted |
| PAN | LIXIN | Accepted |
| LI | TINGBI | Accepted |
| ZHU | HONGZHEN | Accepted |
| YANG | LI | Accepted |
| LN | FN | Home | Away |
|---|
| Age | Count |
|---|
Copyright © 2026 Los Angeles Sports and Hobby LLC - All rights reserved