
2026 North America Asian Championship Cup / 40+ / Teams / San Diego Dolphins
Team Info here
| G | D | T | F | S | V |
|---|---|---|---|---|---|
| #06/C3:C4 | 04-04 11:40 | Hailo | Teton Field 1 | ||
| #18/C4:C5 | 04-04 17:00 | Focus | Teton Field 1 | ||
| #25/C4:C1 | 04-05 11:20 | Houston JF | Teton Field 1 | ||
| #34/C2:C4 | 04-05 14:00 | LA United | Teton Field 1 |
| L | F | |
|---|---|---|
| Wang | Yang | Accepted |
| Zhu | John | Accepted |
| He | Shuai | Accepted |
| Li | Shun | Accepted |
| Wang | Yu | Accepted |
| Zhu | Endong | Accepted |
| Wu | Di | Accepted |
| Tang | Lei | Accepted |
| Liu | XiaoXi | Accepted |
| Li | Wenbo | Accepted |
| Wang | XuLong | Accepted |
| Xu | XiQiao | Accepted |
| Chen | Jun | Accepted |
| Liu | YiFan | Accepted |
| Fu | Xinjile | Accepted |
| Chen | Tianyao | Accepted |
| Zhang | ChangXin | Accepted |
| Wang | Jinhong | Accepted |
| Zhu | Enyou | Accepted |
| Chen | John | Accepted |
| LN | FN | Home | Away |
|---|
| Age | Count |
|---|
Copyright © 2026 Los Angeles Sports and Hobby LLC - All rights reserved